Samsung Launches Galaxy S9 And S9+ Phones With AR Features And Fingerprint Sensor Position Change
Samsung has finally launched the hotly anticipated Galaxy S9 and S9+. The most recent emphasis in the Galaxy family incrementally enhances the S8 and S8+ in a couple of little yet pivotal ways. On the chassis side though, it may look a great deal like the Galaxy S8 considering its pricing a year ago at $719.99 and $839.99—yet there"s one noteworthy refinement. The unique fingerprint sensor is at last in the middle, beneath the camera module, where it generally ought to have been.
In contrast with the S8 and S8+, it won"t look like particularly has changed with regards to details. Battery sizes continue as before, camera and screen resolutions are indistinguishable, and measurements have just contracted the smallest piece for each. They have the same IP68 water and tidy protection, quick remote charging, and the same Qualcomm Quick Charge 2.0.
The S9+ likewise has a relatively token increment to 6GB of RAM (from 4GB, as on account of the S9 and S8), however construct absolutely in light of paper measurements the greatest distinction in this new age of telephones is the camera.
The new S9 telephones have a customizable aperture camera, ready to change between f/1.5 and f/2.4 sizes, in contrast with the fixed f/1.7 previously. That more extensive aperture should mean enhanced low-light performance.
On the audio side, the Galaxy S9 and S9+ additionally have stereo speakers by means of the earpiece and a speaker on the base. They"re tuned by AKG (Harman; and Samsung) and bolster Dolby Atmos encompass sound for a 360-degree sound impact.
The new phone will be available with Android 8.0 Oreo out of the case, so notwithstanding all the sweet new Oreo highlights like background activity restrictions execution limits and picture-in-picture mode, it ought to likewise bolster Treble. Regardless of whether an opened bootloader isn"t probable, it may help with the recurrence of programming refreshes.
Like was beforehand supposed, the new telephones additionally have another Intelligent Scan highlight that consolidates Samsung"s iris check tech with facial recognition.
Samsung"s Galaxy S9 and S9+ will be accessible in Lilac Purple, Midnight Black, and Coral Blue while preorders start March 2.
In all though, the event heralding the new Galaxy S9 and S9+ was an unpacked one in Spain but that didn’t stop the press buzz following the Sunday announcement.
See full specs below;
Galaxy S9 | Galaxy S9+ | ||
OS | Android 8 (Oreo) | ||
Display | 5.8-inch Quad HD + Curved Super AMOLED, 18.5:91,2 (570ppi) | 6.2-inch Quad HD + Curved Super AMOLED, 18.5:99,10 (529ppi) | |
Body | 147.7mm x 68.7mm x 8.5mm, 163g, IP687 | 158.1mm x 73.8mm x 8.5mm, 189g, IP687 | |
Camera | Rear: Super Speed Dual Pixel 12MP AF sensor with OIS (F1.5/F2.4) Front: 8MP AF (F1.7) | Rear: Dual Camera with Dual OIS – Wide-angle: Super Speed Dual Pixel 12MP AF sensor (F1.5/F2.4) – Telephoto: 12MP AF sensor (F2.4) Front: 8MP AF (F1.7) | |
AP | 10nm, 64-bit, Octa-core processor (2.7 GHz Quad + 1.7 GHz Quad)3 10nm, 64-bit, Octa-core processor (2.8 GHz Quad + 1.7 GHz Quad) | ||
Memory | 4GB RAM 64GB/128GB/256GB4 + Micro SD Slot (upto 400 GB) | 6GB RAM 64GB/128GB/256GB12 + Micro SD Slot (upto 400GB) | |
SIM Card | Single SIM: Nano SIM Dual SIM (Hybrid SIM): Nano SIM + Nano SIM or MicroSD slot | ||
Battery | 3,000mAh | 3,500mAh | |
Fast Wired Charging compatible with QC 2.0 Wireless Charging compatible with WPC and PMA | |||
Network | Enhanced 4X4 MIMO / CA, LAA, LTE Cat.18 | ||
Connectivity | Wi-Fi 802.11 a/b/g/n/ac (2.4/5GHz), VHT80 MU-MIMO, 1024QAM, Bluetooth® v 5.0 (LE up to 2Mbps), ANT+, USB type-C, NFC, Location (GPS, Galileo, Glonass, BeiDou)5 | ||
Payment | NFC, MST | ||
Sensors | Iris sensor, Pressure sensor, Accelerometer, Barometer, Fingerprint sensor, Gyro sensor, Geomagnetic sensor, Hall sensor, HR sensor, Proximity sensor, RGB Light sensor | ||
Authentication | Lock type: pattern, PIN, password Biometric lock type: iris scanner, fingerprint scanner, face recognition, Intelligent Scan: multimodal biometric authentication with iris scanning and face recognition | ||
Audio | Stereo speakers tuned by AKG, surround sound with Dolby Atmos technology, Audio playback format: MP3, M4A, 3GA, AAC, OGG, OGA, WAV, WMA, AMR, AWB, FLAC, MID, MIDI, XMF, MXMF, IMY, RTTTL, RTX, OTA, APE, DSF, DFF | ||
Video | MP4, M4V, 3GP, 3G2, WMV, ASF, AVI, FLV, MKV, WEBM |
Comments
Post a Comment